Additional Savings Available
You Might Also Need
Protection Plans
Allstate Protection Plans 3 Year Parts & Labor Warranty $1000 - $1499.99
$129.99
Allstate Protection Plans 5 Year Parts & Labor Warranty $1000 - $1499.99
$194.99
Delivery Services
Expert Delivery
$79.99
Installation Services
Refrigerator Hookup Service
$14.99
Optional Accessories
pureAir FRIDGE
$49.99
Whirlpool® 21.3 Cu. Ft. Top Freezer Refrigerator-Fingerprint Resistant Stainless Steel with Flexi-Slide™ bin and frameless glass shelves Read More
Save $300.00 Ends Oct 18, 2023
Save $350.00 Ends Oct 18, 2023
Save $400.00 Ends Oct 18, 2023
Save $400.00 Ends Oct 18, 2023
Save $400.00 Ends Oct 18, 2023
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit, so you won't have to fill up your ice tray again.
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
Clear Door Bins
Frameless Glass Shelves
ENERGY STAR® Qualified
General Specs | |
Product Weight (lbs.) | 178.2 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.3 |
Refrigerator Capacity (cu. ft.) | 15.18 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 6.5 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 399 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 34 |
Maximum Height w/Hinge: | 66.25 |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Automatic |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Ice Maker: | Optional |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour |