My Store
Virginia Beach
Add ZIP Code
Add ZIP Code
Product Dimensions 65.5"h x 29.75"w x 31.38"d
Whirlpool® 18 Cu. Ft. Top Freezer Refrigerator-Stainless Steel with ice maker and humidity controlRead More
$1,132.00
Save $113.20
Please contact our store for more details and availability timelines.
DELIVERY SUCCESS CHECKLISTCLICK HERE FOR WHAT TO EXPECT
There's always a place for fresh and frozen favorites inside this 30-inch wide top-freezer refrigerator with 18 cu. ft. capacity. For more convenient storage options, the smooth glide humidity-controlled double crispers are the ideal place for fruits and vegetables. Electronic temperature controls let you choose the right temperature in your refrigerator. Plus, you won't have to fill your ice trays in this top-freezer refrigerator again with the factory-installed icemaker.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
Stores fruits and veggies in the ideal, humidity controlled environment.
General Specs | |
| Product Weight (lbs.) | 181 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.2 |
| Refrigerator Capacity (cu. ft.) | 13.14 |
| Freezer Capacity (cu. ft.) | 5.10 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 31.38 |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 31.38 |
| Depth Including Handles (in.) | 31.38 |
| Height (in.) | 65.5 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Overall Height (in.) | 65.5 |
| Made In | Mexico |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
Certifications | |
| Kilowatt Hrs. per Year: | 455 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
Display | |
| Controls: | Digital |
Performance | |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Filter Life: | 6 Months |
| Ice Selection: | Cubed |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |
4 out of 5
133 Reviews
133 Reviews