My Store
Virginia Beach
Add ZIP Code
Add ZIP Code






Product Dimensions 52.81"h x 29.75"w x 26.25"d
Our home appliances are designed with the right technologies and innovations to help give families the care they need. Whether that means using the Whirlpool® App to get dinner started from another room or letting the Load & Go™ Dispenser add the right amount of detergent to every laundry load, Whirlpool® Appliances fit family life at every turn.Read More
$3,111.00
Save $311.10
For delivery or pickup
Please contact our store for more details and availability timelines.
DELIVERY SUCCESS CHECKLISTCLICK HERE FOR WHAT TO EXPECT
Self Cleaning
Keep Warm Setting
True Convection
Air Fry Mode
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Black Stainless Steel |
| Handle Color | Black Stainless Steel |
| Total Capacity (cu. ft.) | 10.0 |
| Total Upper Oven Capacity (cu. ft.) | 5.0 |
| Total Lower Oven Capacity (cu. ft.) | 5.0 |
| Wall Oven Type | Double Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 6 |
| Oven Features | Keep Warm, Broiler in Oven, Wi-Fi Capable, Voice Controlled, Time Bake, App Capable |
| Cooking System | Convection |
| Air Fry | Yes |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Bluetooth Capable | No |
| App Capable | Yes |
| Child Lock | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 26.25 |
| Depth w/Door Open 90 Degrees (in.) | 46.19 |
| Height (in.) | 52.81 |
| Product Weight (lbs.) | 221 |
| Cut Out Width | 30.25 |
| Cut Out Depth | 25 |
| Cut Out Height | 51.25 |
| Made In | USA |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 240 |
| Amp | 40 |
4.9 out of 5
28 Reviews
28 Reviews