10+ In Stock
See dims below

Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 1
Model #: EDR1RXD1WHILE SUPPLIES LAST
VISIT STORE FOR DETAILS
See dims below
Delivery Services
Expert Delivery
$69.99
x 1
Installation Services
Appliance Relocation
$15.00
x 1
Product Door Removal
$10.00
x 1
Refrigerator Hookup Service
$14.99
x 1
Haul Away
Appliance Recycle (Per Piece)
$30.00
x 1
Haulaway
$29.99
x 1
Furniture Assembly
In Home Site Survey
$39.99
x 1
Optional Accessories
In Home Site Survey
$39.99
x 1
pureAir FRIDGE
$49.99
x 1
Protection Plans
3 Year Protection Plan
$129.99
x 1
5 Year Protection Plan
$199.99
x 1
10+ In Stock
See dims below
WHILE SUPPLIES LAST
VISIT STORE FOR DETAILS
Low Stock
See dims below
See dims below
See dims below
See dims below
See dims below
Frameless Glass Shelves
Adjustable Gallon Door Bins
LED Interior Lighting
Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration
Tap Touch Controls
Hidden Hinges
Electronic Temperature Controls
Factory-Installed Icemaker
Spillproof Glass Shelves
Adaptive Defrost
LED Dispenser Night-Light
Humidity-Controlled Crispers
Handle Color: | Color-Matched |
Light(s): | LED |
Maximum Height w/Hinge: | 65.63 |
Shipping Weight: | 250 |
Controls: | Digital |
Defrost System: | Adaptive |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Adjustable; Fixed |
Beverage Rack: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 7 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Product Weight | 242.5 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 66.63 |
Freezer Capacity (cu. ft.) | 6.77 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.4 |
Refrigerator Capacity (cu. ft.) | 14.63 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Height To Top Of Door Hinge (in.) | 66.25 |
Height To Top Of Refrigerator (in.) | 65.63 |
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2022-06-08.