You Might Also Need
Protection Plans
Allstate Protection Plans 3 Year Parts & Labor Warranty $1000 - $1499.99
$129.99
Allstate Protection Plans 5 Year Parts & Labor Warranty $1000 - $1499.99
$194.99
Delivery Services
Expert Delivery
$79.99
Installation Services
Refrigerator Hookup Service
$14.99
Optional Accessories
pureAir FRIDGE
$49.99
Whirlpool® 19.2 Cu. Ft. Top Freezer Refrigerator-Fingerprint Resistant Metallic Steel with EZ Connect Icemaker Kit and adjustable door bins Read More
Save $270.00 Ends Sep 27, 2023
Save $350.00 Ends Sep 27, 2023
Save $270.00 Ends Sep 27, 2023
Save $270.00 Ends Sep 27, 2023
Save $270.00 Ends Sep 27, 2023
An additional door bin helps you store more and better organize food items.
Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit2, so you won't have to fill up your ice tray again.
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
General Specs | |
Product Weight (lbs.) | 198.4 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.14 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.1 |
Refrigerator Capacity (cu. ft.) | 14.00 |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 6.5 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Refrigerator Size | Standard |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 420 |
ENERGY STAR® Qualified: | No |
Construction | |
Handle Color: | Stainless Steel |
Light(s): | No |
Display | |
Controls: | Digital |
Performance | |
Humidity Control: | Crisp - Moist |
Refrigeration Conveniences | |
Dispenser: | No |
Dispenser Light: | No |
Ice Maker: | Optional |
Ice Storage: | Optional |
Specifications | |
LCD Display: | No |
Storage Features | |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Gallon Door Storage: | Yes |
Styling | |
Door Style: | Contour |