My Store
Virginia Beach
Add ZIP Code
Add ZIP Code



Product Dimensions 34.6875"h x 14.94"w x 24.8125"d
Convection cooling system provides a quick cool down and consistent temperature. Variable speed compressor delivers maximum energy efficiency, faster temperature response, and quieter operation.Read More
For delivery or pickup
Please contact our store for more details and availability timelines.
DELIVERY SUCCESS CHECKLISTCLICK HERE FOR WHAT TO EXPECT
Industry Exclusive: Full-depth lower interior maximizes storage options
Industry Leading: Variable speed compressor delivers maximum energy efficiency, faster temperature response, and quieter operation
Stainless steel interior
Stainless steel cabinet, toe-kick, and accents
U-Adjust Interior: 19 adjustable positions
Three removable, full-extension Slide & Secure Bins
Convection cooling system provides a quick cool down and consistent temperature
Temperature range: 33°F - 70°F
Adjustable bright white or blue LED lighting
Soft close door with articulating hinge
Volume of 2.9 cu ft holds up to 47 bottles (12 oz) or 72 cans (12 oz)
Digital touch pad control with blue LED display
Stainless steel handle (7/8" diameter)
Integrated model requires 3/4" custom door panel and handle (not supplied by U-Line)
Field reversible door is shipped right-hand hinged
Built-in or freestanding
Four adjustable leveling legs
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel Frame |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Total Capacity (cu. ft.) | 2.9 |
| Refrigerator Capacity (cu. ft.) | 2.9 |
| Can Capacity | 72 |
| Ice/Water Dispenser | No |
| Ice Maker | No |
| Defrost System | Automatic |
| Installation Type | Built-In or Freestanding |
| Depth Type | Counter Depth |
| Door Panel Type | Glass |
| Door Swing Option | Reversible Hinge |
| Number Of Temperature Zones | Single Zone |
| Number of Doors | 1 |
| Number of Shelves | 3 |
| Beverage And Wine Features | Adjustable Shelves/Racks, Removable Shelves, Interior Light, Sabbath Mode |
| Under The Counter Capable | Yes |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Garage Ready | No |
| Locking Door | No |
| Light(s) | LED |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 15 |
| Depth (in.) | 24.8125 |
| Depth w/Door Open 90 Degrees (in.) | 38.5625 |
| Width (in.) | 14.94 |
| Height (in.) | 34.6875 |
| Overall Height (in.) | 34.6875 |
| Shipping Depth (in.) | 28.63 |
| Shipping Width (in.) | 17.13 |
| Shipping Height (in.) | 36 |
| Product Weight (lbs.) | 105 |
| Manufacturer Warranty | 2 Year Parts & Labor / 5 Year Sealed System |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Collection | 5 Class Collection |
| Series | 5 Class Collection |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 1.2 |
Construction | |
| Control Type: | Digital Touch Pad |
| Adjustable Legs: | Yes |
| Lighting: | Bright White LED; Blue LED |
Interior Specifications | |
| Interior Positions: | 19 |
| Number of Bins: | 3 |
| Type of Bins: | Removable; Full-Extension |
| Temperature Range (°F): | 33-70 |
| Bottle Capacity: | 47 |
Styling | |
| Type of Door: | Soft Close |
Electrical Specifications | |
| Required Specifications: | 115 V; 60 Hz; 1.2 A |