My Store
Virginia Beach
Add ZIP Code
Add ZIP Code
Product Dimensions 70"h x 35.75"w x 35.4"d
See inside your refrigerator from anywhere, shop for groceries, search for recipes and pre-heat your oven all from the Family Hub. Stream your favorite music apps on the Family Hub and enjoy premium speaker quality listening.Read More
$3,399.00
Save $339.90
Please contact our store for more details and availability timelines.
DELIVERY SUCCESS CHECKLISTCLICK HERE FOR WHAT TO EXPECT
Mirror shows, movies, or live sports from your Samsung TV on the Family Hub.
Get a notification on the Family Hub when the laundry is done.
See who’s at the front door. Monitor the baby’s room. Adjust the thermostat all from the Family hub.
Upload pictures remotely to the Family Hub. Leave handwritten notes for loved ones. Set reminders for when you get home.
Large Capacity of 27 cu. ft
Fingerprint Resistant Finish
Minimal Display Dispenser: external filtered water and ice
High Efficiency LED Lighting
EZ-Open Handle™
Full-width internal refrigerator drawer
Wi-Fi and Bixby Enabled
Adjustable Spill Proof Shelves
Door Alarm
Water Filter Indicator
All-Around Cooling
Ice Max Ice Maker - Stores up to 4.2 lbs of ice
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 26.5 |
| Refrigerator Capacity (cu. ft.) | 17.9 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4.2 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Samsung Bixby |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 35.4 |
| Depth w/Door Open 90 Degrees (in.) | 47.25 |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 32.9 |
| Depth Including Handles (in.) | 35.4 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70 |
| Product Weight (lbs.) | 309 |
| MPN | RF27T5501SR/AA |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System / 10 Year Parts & 5 Year Labor Compressor |
Refrigerator | |
| External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
| Full Width Drawer | Yes |
| Tempered Glass Spill-Proof Shelves | 4 |
| Humidity-Controlled Crispers | 2 |
| 6 Door Bins | – Right Door: 3 Gallon Bins – Left Door: 3 Regular Bins |
| Adjustable Shelves | For Tall Oversized Items |
| High Efficiency LED Lighting | Yes |
Freezer | |
| EZ-Open Handle™ | Yes |
| 1 Large Opaque Bin with 1 Divider | Yes |
| Auto Pull-Out Upper Drawer | Yes |
| High Efficiency LED Lighting | Yes |
Accessories | |
| Water Filter | HAF-QIN |
Shipping Dimensions | |
| Dimensions | 37 3/4" x 75 5/16" x 35 15/16" |