See dims below
See dims below
Delivery Services
Expert Delivery
$69.99
x 1
Installation Services
Appliance Relocation
$15.00
x 1
Product Door Removal
$10.00
x 1
Refrigerator Hookup Service
$14.99
x 1
Haul Away
Appliance Recycle (Per Piece)
$30.00
x 1
Haulaway
$29.99
x 1
Furniture Assembly
In Home Site Survey
$39.99
x 1
Optional Accessories
In Home Site Survey
$39.99
x 1
pureAir FRIDGE
$49.99
x 1
Protection Plans
3 Year Protection Plan
$129.99
x 1
5 Year Protection Plan
$199.99
x 1
See dims below
10+ In Stock
See dims below
WHILE SUPPLIES LAST
VISIT STORE FOR DETAILS
See dims below
No more freezer burns on your meats, and say goodbye to cement-hard ice cream! A focal point of this Maytag® side-by-side is its Soft Freeze bin that’s designed specifically to control the way various foods freeze, and the built-in water dispenser provides filtered water and ice without taking up room inside your freezer. The refrigerator sports LED lighting for encompassing illumination to help you spot your food easily, no matter how much you’ve fit inside. Elegant inside and out, this refrigerator is sure to impress.
Kilowatt Hrs. per Year: | 701 |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Stainless Steel |
Light(s): | LED |
Maximum Height w/Hinge: | 69.25 |
Controls: | Digital |
Defrost System: | Automatic |
Dispenser: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Ice Storage: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 7 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Product Weight | 267 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.07 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 15.44 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 49.63 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door | 28 |
Depth Excluding Handles | 31.63 |
Depth Including Handles | 34 |
Height To Top Of Door Hinge | 69.25 |
Height To Top Of Refrigerator | 68.63 |
Promotional Period: 2022-04-28 to 2022-06-01
Maytag May up to $200 Rebate Rebate must be postmarked by 2022-06-01.