See dims below
10+ In Stock
See dims below
Optional Accessories
LG Replacement Refrigerator Air Filter
$25.99
x 1
LG Replacement Refrigerator Water Filter
$49.99
x 1
In Home Site Survey
$39.99
x 1
Delivery Services
Expert Delivery
$69.99
x 1
Installation Services
Appliance Relocation
$15.00
x 1
Product Door Removal
$10.00
x 1
Refrigerator Hookup Service
$14.99
x 1
Haul Away
Appliance Recycle (Per Piece)
$30.00
x 1
Haulaway
$29.99
x 1
Furniture Assembly
In Home Site Survey
$39.99
x 1
Protection Plans
3 Year Protection Plan
$399.99
x 1
5 Year Protection Plan
$599.99
x 1
WHILE SUPPLIES LAST
VISIT STORE FOR DETAILS
Offering quick and easy access to favorite foods, the popular Door-in-Door® design gets even better with adjustable bins that smoothly glide up and down to fit snacks and drinks of all sizes.
This flexible drawer gives you more capacity when you need it, with the ability to fully convert from fridge to freezer with one quick touch. Choose from five temperature settings to fit your family’s needs. Create instant space for that oversize ice cream birthday cake using the Freeze setting. Or prep for holiday gatherings with Chilled Wine, Deli Snacks, Meats or Cold Drinks options. Adjustable dividers keep everything neat and organized.
Finally, an ice & water dispenser that can accommodate just about any bottle size. With the convenient Measured Fill feature, you can also dispense exact amounts of filtered water in ounces (4,8,16, or 32).
LG’s exclusive Craft Ice™ slow melting round ice maker automatically makes batches of three ice spheres per day without the work. No more time consuming molds that only produce one or two at a time. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Refrigerator (cu.ft.) | 17 |
Full-Convert™ Drawer | 3.60 |
Freezer (cu.ft.) | 8.90 |
Total Capacity (cu.ft.) | 29.50 |
Energy Consumption (kWh/Year) | 799 |
ENERGY STAR® Qualified | Yes |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Ice & Water Dispenser |
Measured Fill | Yes |
Daily Ice Production (lbs) | 3.5 lbs |
IcePlus™ Production (lbs) | 4.9 lbs |
Craft Ice™ Daily Ice Production | 0.4 lbs |
Ice Storage Capacity (lbs) | 3.0 lbs + 3.3 lbs |
Ice System | Slim SpacePlus® |
Dual Ice with Craft Ice™ | Yes |
Dispenser Light | Yes |
Water Filter | LT1000P |
Linear Compressor | Yes |
Smart Cooling Plus™ System | Yes |
Door Cooling+ | Yes |
Temperature Sensors | 9 |
Fresh Air Filter | Yes |
Evaporator | 2 |
Display Type | Smooth Touch Control / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
ADA Compliant | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crisper |
CoolGuard™ | Yes |
Refrigerator Light | Micro Surface LED |
Dividers | Yes |
Temperature Range (°F) | -7, 29, 33, 37, 41 |
Handle Type | SmartPull™ |
Door-In-Door® with ColdSaver™ Panel | Yes |
Adjustable Door-in-Door® Bins | Yes |
No. of Bins | 8 |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Pull Drawer |
Drawers | 3-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Freezer Light | Premium LED |
Freezer Handle | SmartPull™ Handle |
wi-fi Enabled | Yes |
ThinQ | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartDiagnosis™ | Yes |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel; PrintProof™ Black Stainless Steel |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Product Weight (lbs.) | 397 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 38.1 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 8.90 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 29.5 |
Refrigerator Capacity (cu. ft.) | 17 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 3.0 + 3.3 lbs |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 31 |
Depth Excluding Handles (in.) | 35.67 |
Depth Including Handles (in.) | 38.1 |
Height To Top Of Door Hinge (in.) | 70.25 |
Height To Top Of Refrigerator (in.) | 69 |
Promotional Period: 2022-07-14 to 2022-08-24
LG up to 10% Rebate Rebate must be postmarked by 2022-08-24.
Promotional Period: 2022-07-21 to 2022-08-10
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2022-08-10.