My Store
Virginia Beach
Add ZIP Code
Add ZIP Code



Product Dimensions 18.3"h x 23.44"w x 21.9"d
What you want, when you want it. The JennAir® speed oven combines true convection with microwave energy. Behind a diamond-brushed stainless steel exterior, broil, bake or warm up anything you dream up.Read More
JennAir Curate Up To 15% in Instant Savings
Receive up to 15% off in instant savings on qualifying products. Ends Jun 30
Shop eligible itemsBuy 1
Save 5%
Buy 2
Save 10%
Buy 3+
Save 15%
For delivery or pickup
Please contact our store for more details and availability timelines.
DELIVERY SUCCESS CHECKLISTCLICK HERE FOR WHAT TO EXPECT
What you want, when you want it. The JennAir® speed oven combines true convection with microwave energy. Behind a diamond-brushed stainless steel exterior, broil, bake or warm up anything you dream up.
Convection Oven Cooking System
Stainless Steel Interior Coating
Halogen Light Type
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 1.4 |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Oven Racks | 1 |
| Oven Features | Wi-Fi Capable |
| Cooking System | Microwave; Convection |
| Air Fry | No |
| Convection Cooking | Yes |
| Interior Light | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.44 |
| Depth (in.) | 21.9 |
| Height (in.) | 18.3 |
| Product Weight (lbs.) | 21.77 |
| Cut Out Width (in.) | 21.94 |
| Cut Out Depth (in.) | 21.1 |
| Cut Out Height (in.) | 17.75 |
| Made In | Italy |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 5 Year |
| Collection | NOIR™ |
| Series | NOIR™ |
| Voltage | 208/240 |
Appearance | |
| Color | Floating Glass Black |
| Handle Color | Stainless Steel |
Oven Details | |
| Interior Coating | Stainless Steel |
| Light Type | Halogen |
Compatibility | |
| Connectivity | Amazon Alexa; Android; Google Assistant; iOS; Nest |
| Works With | WiFi; App; Remote Access; Voice Controlled |
Electrical | |
| Hz | 60 |
| Watts | 3400 |
Dimensions | |
| Oven Capacity | 1.4 cu. ft. |
| Oven Interior (WxDxH) | 17.75" x 16.5" x 8.75" |
| Carton Dimensions (WxHxL) | 26.77 x 27.36 x 26.97 |
| Product Dimensions (WxDxH) | 23.44" x 21.88" x 18.31" |
| Depth With Door Open 90 Degree | 35.19" |
1 out of 5
1 Reviews
1 Reviews