10+ In Stock
See dims below
Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 3
Model #: EDR3RXD1Call for Best Price
WHILE SUPPLIES LAST
VISIT STORE FOR DETAILS
See dims below
Protection Plans
3 Year Parts & Labor Warranty $5000 - $9999.99
$299.99
x 1
5 Year Parts & Labor Warranty $5000 - $9999.99
$399.99
x 1
Delivery Services
Expert Delivery
$69.99
x 1
Installation Services
Product Door Removal
$10.00
x 1
Refrigerator Hookup Service
$14.99
x 1
Haul Away
Haulaway
$29.99
x 1
Assembly Services
In Home Site Survey
$99.99
x 1
Optional Accessories
pureAir FRIDGE
$49.99
x 1
10+ In Stock
See dims below
WHILE SUPPLIES LAST
VISIT STORE FOR DETAILS
10+ In Stock
See dims below
WHILE SUPPLIES LAST
VISIT STORE FOR DETAILS
10+ In Stock
See dims below
WHILE SUPPLIES LAST
VISIT STORE FOR DETAILS
Handle Color: | Stainless Steel |
Controls: | Digital |
Ice Selection: | Cubed |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 3 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 5.56 |
Total Capacity (cu. ft.) | 20.81 |
Refrigerator Capacity (cu. ft.) | 15.25 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
Counter Depth | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light |
Overall Height (in.) | 84 |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.