$179.00
Save $17.90
Please contact our store for more details and availability timelines.
View Options
Allstate Protection Plan 3 Year Parts & Labor Warranty $0 - $299.99
$49.99
View Options
View Options
DELIVERY SUCCESS CHECKLISTCLICK HERE FOR WHAT TO EXPECT
Filter system cleans and returns air to the kitchen
Exhausts from the top or rear of the hood
General Specs | |
Width (in.) | 29.88 |
Height (in.) | 5.5 |
Duct Size (in.) | 7 |
Depth (in.) | 17.5 |
Color | White |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White on White |
Range Hood Type | Under Cabinet |
ADA Compliant | No |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Product Weight (lbs.) | 19 |
Smart Compatible | No |
Bulb Type | Incandescent |
Filter Indicator Light | No |
Sones Rating | 7.0 |
Fan Speed Options | 2 |
Vent Location | Back |
Ventilation Direction | Vertical |
Shipping Width (in.) | 20.5 |
Shipping Height (in.) | 8 |
Voltage | 120 |
Amp | 2.5 |
Noise Level (Sones) | Standard - (High) |
Ventilation Type | Ducted |
Construction | |
Exhaust: | Recirculating |
Chimney: | Fixed |
Ductwork Type: | Vertical and Horizontal |
Dimensions | |
Shipping Weight: | 19 |
Display | |
Controls: | Mechanical |
General Features | |
Filter Type: | 1 Removable Carbon Grease Filter |
Pollutant Removal: | Carbon Filter |
Other | |
Watts: | 60 |
Considerations: | Use this unit only in the manner intended by the manufacturer. If youhave questions, contact the manufacturer at the address or telephonenumber listed in the warranty |
Number of Lights: | 1 |
Settings: | 2 |
Air Mover Type(s): | Centrifugal |
Air Mover(s) Speed: | 2 |
Number of Air Movers: | 1 |
Sones (Noise Level) Rating: | 7 |
Styling | |
Design: | Standard |