My Store
Virginia Beach
Add ZIP Code
Add ZIP Code






Product Dimensions 66.38"h x 30"w x 30.38"d
Prevent warm spots and unwanted freezing with our EvenTemp™ cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator. Find a place for everything with our spacious interior storage options designed for busy families, including 2 wire shelves, generous door bins, and a full-width glass freezer shelf. Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers.Read More
$849.00
Save $1.00
For delivery or pickup
Please contact our store for more details and availability timelines.
DELIVERY SUCCESS CHECKLISTCLICK HERE FOR WHAT TO EXPECT
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Find a place for everything with our spacious interior storage solutions designed for busy families.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers.
Recognized as one of the Most Efficient ENERGY STAR® certified products.
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come.
Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 45°F to 110°F.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.3 |
| Refrigerator Capacity (cu. ft.) | 13.4 |
| Freezer Capacity (cu. ft.) | 4.9 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Manufacturer Recommended Air Filter | FRGPAAF1 |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 30.38 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 26.63 |
| Depth Excluding Handles (in.) | 30.38 |
| Depth Including Handles (in.) | 30.38 |
| Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Overall Height (in.) | 66.38 |
| Product Weight (lbs.) | 153 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 15 |
4.6 out of 5
566 Reviews
566 Reviews