East Coast Appliance
Find a place for everything with our spacious interior storage options designed for busy families, including two edge-to-edge glass shelves, gallon door bins, full-width wire freezer shelf, and a dairy bin.
Product Weight (lbs.) | 158 |
---|---|
Width (in.) | 27.87 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.8 |
Height (in.) | 66.94 |
Freezer Capacity (cu. ft.) | 4.3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.3 |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Brushed Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 27.6 |
Depth Excluding Handles (in.) | 30.8 |
Depth Including Handles (in.) | 30.8 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 66.94 |
Height Without Door/Hinge (In.) | 66.2 |
Freezer Door Type | Swing Door |
Low Stock
See dims below
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $700 - $999.99
$104.99
5 Year Parts & Labor Warranty $700 - $999.99
$159.99
Delivery Services
Expert Delivery
$69.99
Installation Services
Product Door Removal
$10.00
Refrigerator Hookup Service
$14.99
Haul Away
Haulaway
$29.99
Assembly Services
In Home Site Survey
$99.99
Keep produce fresh for longer, so you waste less and save money with our humidity-controlled crispers.
Bright LED lighting makes it easier to see what's inside.
Door can be installed to open left or right based on your needs.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances.
Product Weight (lbs.) | 158 |
Width (in.) | 27.87 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.8 |
Height (in.) | 66.94 |
Freezer Capacity (cu. ft.) | 4.3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.3 |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Brushed Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 27.6 |
Depth Excluding Handles (in.) | 30.8 |
Depth Including Handles (in.) | 30.8 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 66.94 |
Height Without Door/Hinge (In.) | 66.2 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.