My Store
Virginia Beach
Add ZIP Code
Add ZIP Code
Product Dimensions 67.9"h x 31.3"w x 31"d
Find a place for all your favorites with our gallon door bin storage, edge to edge glass shelves and a 3 tier freezer storage. Keep produce fresher longer, so you waste less and save money with our CrispSeal® Crispers.Read More
$1,999.00
Save $550.00
For delivery or pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
DELIVERY SUCCESS CHECKLISTCLICK HERE FOR WHAT TO EXPECT
Keep produce fresher longer, so you waste less and save money. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.
Find a place for all your favorites with our gallon door bin storage, edge to edge glass shelves and a 3 tier freezer storage.
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Save money and maximize energy efficiency.
Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Easily see what is inside with our enhanced LED lighting.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Brushed Steel |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 17.6 |
| Refrigerator Capacity (cu. ft.) | 12.2 |
| Freezer Capacity (cu. ft.) | 5.4 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Interior Light, LED Light, Sabbath Mode |
| Custom Panel Ready | No |
| Appliance Fit Width (in.) | 32 |
| Width (in.) | 31.3 |
| Depth (in.) | 31 |
| Depth w/Door Open 90 Degrees (in.) | 48.25 |
| Depth Less Door (in.) | 25.2 |
| Depth Excluding Handles (in.) | 29.1 |
| Depth Including Handles (in.) | 31 |
| Height (in.) | 67.9 |
| Height Without Door/Hinge (Case) (in.) | 67.1 |
| Overall Height (in.) | 67.9 |
| Product Weight (lbs.) | 220 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.7 out of 5
5934 Reviews
5934 Reviews