My Store
Virginia Beach
Add ZIP Code
Add ZIP Code
Product Dimensions 60.5"h x 27.63"w x 29.38"d
EvenTemp® Cooling System prevent warm spots and unwanted freezing with our EvenTemp® cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.Read More
$729.00
Save $73.00
For delivery or pickup
Please contact our store for more details and availability timelines.
DELIVERY SUCCESS CHECKLISTCLICK HERE FOR WHAT TO EXPECT
Prevent warm spots and unwanted freezing with our EvenTemp® cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Find a place for everything with our flexible interior storage options designed for busy families, including full-width glass shelving in the freezer and refrigerator, a sliding half-width deli drawer, and spacious door bins.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawer.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure that your refrigerator and freezer are never left slightly open by mistake.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 13.9 |
| Refrigerator Capacity (cu. ft.) | 10 |
| Freezer Capacity (cu. ft.) | 3.9 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 27.63 |
| Depth (in.) | 29.38 |
| Depth w/Door Open 90 Degrees (in.) | 54 |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 25.25 |
| Depth Including Handles (in.) | 29.38 |
| Height (in.) | 60.5 |
| Height Without Door/Hinge (Case) (in.) | 59.88 |
| Overall Height (in.) | 60.5 |
| Product Weight (lbs.) | 138 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Dimensions | |
| Cabinet Depth | 25-1/4" |
| Depth(w/ 90° Door Open) | 53-5/8" |
| Cabinet Depth (w/Handle) | 29-3/8" |
| Height (Top of Door) | 60-1/2" |
Refrigerator | |
| Adjustable Shelves | 2 Glass |
| Lighting Design | LED |
| Crispers | 1 Clear |
| Meat/Deli Drawer | Half Width Sliding |
| 1-Gallon Door Bins | 2 Full Width White |
| Half-Gallon Door Bins | 1 Full Width White |
| Humidity Controls | 1 |
Freezer | |
| Defrost | Frost Free |
| Adjustable Shelves | 1 Glass |
| Fixed Door Bins | 2 White |
4.5 out of 5
245 Reviews
245 Reviews