You Might Also Need
Protection Plans
Allstate Protection Plans 3 Year Parts & Labor Warranty $2000 - $2999.99
$194.99
Allstate Protection Plans 5 Year Parts & Labor Warranty $2000 - $2999.99
$294.99
Delivery Services
Expert Delivery
$79.99
Installation Services
Refrigerator Hookup Service
$14.99
This Fisher & Paykel Fridge Freezer is right hinge with large flexible storage options for a busy family and comes in a stylish stainless steel finish. Your fridge adapts to daily use by cooling and defrosting only when needed. This means your fridge uses the energy it needs without compromising on food care. Read More
ActiveSmart™ Foodcare learns how you live. It’s technology which understands how you use your fridge and adjusts temperature, airflow and humidity inside to help keep food fresher for longer.
No more permanent dirty marks with our EZKleen feature for stainless steel fridges. Anti-fingerprint coating means you simply wipe clean any marks. Spill-safe secure glass shelves easily capture any drips or leaks.
Your fruit and veges need different environments. The humidity control slides in each storage bin create a microclimate that helps keep food fresher for longer.
Our fridges are designed and built using quality materials. We use real stainless steel on our fridges and solid glass for shelving.
Your fridge adapts to daily use by cooling and defrosting only when needed. This means your fridge uses the energy it needs without compromising on food care.
General Specs | |
Width (in.) | 25 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.38 |
Height (in.) | 67.75 |
Freezer Capacity (cu. ft.) | 3.9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 13.4 |
Refrigerator Capacity (cu. ft.) | 9.5 |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 25 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
Collection | Series 5 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 67.75 |
Freezer Door Type | Swing Door |
Measurements | |
Depth - door closed not including handle | 27-3/8" |
Height - to top of cabinet | 67-3/4" |
Minimum air clearance - at rear | 1-3/16" |
Minimum air clearance - each side | 13/16" |
Minimum air clearance - on top | 2" |
Performance | |
ActiveSmart™ Foodcare | Yes |
Adaptive defrost | Yes |
Bottle chill mode | Yes |
Electronic interface | Yes |
Fast freeze | Yes |
Frost free | Yes |
Humidity controlled crisper bin | Yes |
Sabbath mode | Yes |
Freezer | |
Bottle chill | Yes |
Door alarm | Yes |
Fast freeze | Yes |
Large plastic bin | Yes |
Slide Out Pastry Tray | Yes |
Small plastic bins | 2 |
Refrigerator | |
Adjustable door shelves | 4 |
Adjustable glass shelves | 4 |
Covered door shelves | 2 |
Front levelling feet | Yes |
Fruit and vegetable bins | 2 |
Full extension runners | Yes |
LED lighting | Yes |
Rear rollers | Yes |
Spill proof removable bins | Yes |
Stackable bottle holders | 2 |
Design | |
Concealed hinges | Yes |
EZKleen stainless steel | Yes |
Flat door design | Yes |
Premium styling | Yes |
Sleek side mounted plastic handles | Yes |