Additional Savings Available
You Might Also Need
Optional Accessories
LG Replacement Refrigerator Water Filter
$53.99
Protection Plans
Allstate Protection Plans 3 Year Parts & Labor Warranty $10000 - $14999.99
$449.99
Allstate Protection Plans 5 Year Parts & Labor Warranty $10000 - $14999.99
$699.99
Delivery Services
Expert Delivery
$79.99
Installation Services
Refrigerator Hookup Service
$14.99
Haul Away
Haulaway
$35.00
Assembly Services
In Home Site Survey
$99.99
The only built-in refrigerator with 5-mode convertible drawer. Select from five temperature zones: chilled wine, fridge deli, meats and seafood, cold drinks, or drop the temperature all the way down to make it a freezer. Read More
The only built-in refrigerator with 5-mode convertible drawer. Select from five temperature zones: chilled wine, fridge deli, meats and seafood, cold drinks, or drop the temperature all the way down to make it a freezer.
Ingenious features like an inverter linear compressor and metal interior help to minimize temperature fluctuations to within 1° F to maintain food freshness.
While food stays perfectly preserved on the inside, the integrity of your kitchen's design lines is protected on the outside thanks to the convertible middle drawer's standard countertop height.
The internal water dispenser delivers cold, fresh, filtered water with a simple touch.
Engineered to reduce environmental impact with HFC / HCFC free refrigerant, insulation and recyclable materials.
General Specs | |
Product Weight (lbs.) | 483 |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Height (in.) | 84.5 |
Freezer Capacity (cu. ft.) | 3.6 |
Total Capacity (cu. ft.) | 19.3 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Excluding Handles (in.) | 23.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84.5 |
Freezer Door Type | Pull Out Drawer |
Style | |
Interior Cabinet Finish | Metal |
Innovation | |
Wi-Fi-Enabled for SmartThinQ® Control with iPhone / Android App | Yes |
Inverter Linear Compressor | Yes |
Performance | |
Evaporator / Compressor System | Dual |
Speed Chill | Yes |
Speed Freeze | Yes |
Adaptive Defrost | Yes |
Modes | Sabbath, Ice Plus, Demo, Icemaker On / Off, Power On / Off, Temp Control, Water Filter Reset, Smart Diagnosis, WiFi, Smart Grid |
Internal Water Dispenser | Yes |
Water Filter (6 Months) | Yes |
Capacity and Storage | |
Total Capacity (cu. ft.) | 19.3 |
Full-Extension Freezer Storage Drawer | Soft Close / Self Close |
Full-Extension Convertible Drawer | Soft Close / Self Close |
Convertible Drawer Modes | Freezer (-6° to 8° F), Meat / Seafood (29° F), Cold Drinks (33° F), Fridge / Deli (37° F), Chilled Wine (42° F) |
Convertible Drawer Dividers | 2 |
Storage Shelves | 2 Adjustable w/ LED TrueViewâ„¢ Lighting, 1 Fixed |
Lift and Goâ„¢ Crisper / Storage Drawers | 2 Soft Close / Self Close |
Aluminum Framed Lift and Goâ„¢ Door Bins with Removable Inserts (Holds 2-Liter Bottles) | 6 Adjustable |
Removable Ice Bucket Storage Volume | 5.5 lbs. |
General Features | |
Digital Controls w/White LED Display | Yes |
Water Filter Indicator | Yes |
Ice Production (24 Hrs.) | 3.5 lbs. |
Ice On / Off | Yes |
Hidden LED True-Viewâ„¢ Interior Lighting | Yes |
Operating Temperatures | Refrigerator: 33° to 46° F, Middle Drawer: Convertible – 5 Preset Modes, Freezer Drawer: -6° to 8° F |
Maximum Sound Level | 39 dBA |
Technical Specs | |
Plug Type | 3-Prong |
Power Cord Length | 86 1/2" |