Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Additional Savings Available
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
$44.99
Protection Plans
Allstate Protection Plans 3 Year Parts & Labor Warranty $3000 - $4999.99
$249.99
Allstate Protection Plans 5 Year Parts & Labor Warranty $3000 - $4999.99
$349.99
Delivery Services
Expert Delivery
$79.99
Installation Services
Refrigerator Hookup Service
$14.99
Use your smartphone to control the temperature and monitor your refrigerator remotely. Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease. LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want. Read More
$5,476.00
Save $549.90
Ends Dec 13, 2023
$5,476.00
Save $734.90
Ends Dec 13, 2023
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized.
A special finish to reduce smudges and minimize cleaning.
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Near-commercial grade humidity levels, helps prevent spoiling and freezer burn.
Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease.
LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want.
Easy to reach controls for everyone.
Large capacity, stores up to 2.7 lbs. of ice.
General Specs | |
Product Weight (lbs.) | 322 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.5 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28 |
Refrigerator Capacity (cu. ft.) | 15.9 |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
MPN | RF28R7201SR/AA |
Voice Controlled Assistants | Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 4.2 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 75.75 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 36.5 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Water Dispenser, Water Filtration |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
Overall Color | |
Color | Fingerprint Resistant Stainless Steel |
Refrigerator Features | |
Modern External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
Humidity-Controlled Crispers | 2 |
Tempered Glass Spill-Proof Shelves | 5 |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Slide-In Shelf | 1 |
6 Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins |
High Efficiency LED Lighting | TOP LED (6EA x 2) |
Automatic Ice Maker | Yes |
FlexZone Drawer | |
EZ-Open Handle™ | Yes |
4 Temperature Zones with Smart Divider | Meat/Fish (29°F); Cold Drinks (33°F); Deli/Snacks (37°F); Wine/Party Dishes (42°F) |
Drawers | 1 |
Freezer Features | |
EZ-Open Handle™ | Yes |
1 Drawer Divider | Yes |
High-Efficiency LED Lighting | Yes |
Cubed and Crushed Ice | Yes |