Low Stock
See dims below
Samsung 28.0 Cu. Ft. Fingerprint Resistant Tuscan Stainless Steel French Door Full Depth Refrigerator
Model #: RF28R6201DT$2,899.00Save $289.01
$2,609.99
Low Stock
See dims below
Optional Accessories
Samsung Refrigerator Water Filter
$49.99
x 1
Protection Plans
3 Year Parts & Labor Warranty $2000 - $2999.99
$194.99
x 1
5 Year Parts & Labor Warranty $2000 - $2999.99
$294.99
x 1
Delivery Services
Expert Delivery
$69.99
x 1
Installation Services
Product Door Removal
$10.00
x 1
Refrigerator Hookup Service
$14.99
x 1
Haul Away
Haulaway
$29.99
x 1
Assembly Services
In Home Site Survey
$99.99
x 1
WHILE SUPPLIES LAST
VISIT STORE FOR DETAILS
Low Stock
See dims below
See dims below
Low Stock
See dims below
WHILE SUPPLIES LAST
VISIT STORE FOR DETAILS
Premium External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
Ice Max | Yes |
CoolSelect Pantry™ | Temperature Control – Deli (41C), Fresh (38F) and Chilled (32F) Options |
Pantry Divider | Yes |
Humidity-Controlled Crispers | 2 |
Tempered Glass Spill-Proof Shelves | 1 Slide-In; 1 Slide-Out; 1 Foldable Half; 2 Fixed; 5 Total |
Clear Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins; 6 Total |
Shelves | Adjustable |
Lighting | LED |
EZ-Open Handle™ | Yes |
Drawer Dividers | 2 |
Lighting | LED |
Dimensions (WxHxD without hinges and door) | 35 3/4" x 68 7/8" x 28 7/8" |
Dimensions (WxHxD with hinge and door, no handle) | 35 3/4" x 70" x 33 1/2" |
Shipping Dimensions (WxHxD) | 38 5/8" x 76 5/8" x 36 1/8" |
Product Weight (lbs.) | 311 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28 |
Refrigerator Capacity (cu. ft.) | 19.1 |
Depth w/Door Open 90 Degrees (in.) | 47.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 9.7 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.13 |
Shipping Width (in.) | 38.63 |
Shipping Height (in.) | 76.63 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 36 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.88 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.