Low Stock
See dims below
See dims below
Delivery Services
Expert Delivery
$69.99
x 1
Installation Services
Appliance Relocation
$15.00
x 1
Product Door Removal
$10.00
x 1
Refrigerator Hookup Service
$14.99
x 1
Haul Away
Appliance Recycle (Per Piece)
$30.00
x 1
Haulaway
$29.99
x 1
Furniture Assembly
In Home Site Survey
$39.99
x 1
Optional Accessories
In Home Site Survey
$39.99
x 1
pureAir FRIDGE
$49.99
x 1
Protection Plans
3 Year Protection Plan
$129.99
x 1
5 Year Protection Plan
$199.99
x 1
Low Stock
See dims below
See dims below
Low Stock
See dims below
See dims below
See dims below
See dims below
20 Cu. Ft. Capacity
Automatic Filtered Ice Maker In Freezer
Twin Cooling System®
LED Lighting
Surround Air Flow
Power Freeze And Power Cool
Two Crisper Drawers
Kilowatt Hrs. per Year: | 453 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Yes |
Shipping Weight: | 266.7 |
Controls: | Digital |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | Yes |
Defrost System: | Automatic |
Advanced Cooling System: | Yes |
Air Filtration: | No |
Dispenser: | No |
Filter Life: | 6 Months |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | No |
Ice Maker: | Yes |
Space Saving Ice System: | No |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Spill Proof |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | Temperature Controlled |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat; Smooth |
Product Weight | 242.5 |
Width (in.) | 32.19 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.5 |
Height (in.) | 70.81 |
Freezer Capacity (cu. ft.) | 6.58 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.43 |
Refrigerator Capacity (cu. ft.) | 12.85 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 26.25 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 32.5 |
Height To Top Of Door Hinge (in.) | 70.13 |
Height To Top Of Refrigerator (in.) | 68.75 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.