Low Stock
See dims below
See dims below
Delivery Services
Expert Delivery
$69.99
x 1
Installation Services
Appliance Relocation
$15.00
x 1
Product Door Removal
$10.00
x 1
Refrigerator Hookup Service
$14.99
x 1
Haul Away
Appliance Recycle (Per Piece)
$30.00
x 1
Haulaway
$29.99
x 1
Furniture Assembly
In Home Site Survey
$39.99
x 1
Optional Accessories
In Home Site Survey
$39.99
x 1
pureAir FRIDGE
$49.99
x 1
Protection Plans
3 Year Protection Plan
$129.99
x 1
5 Year Protection Plan
$199.99
x 1
Low Stock
See dims below
See dims below
Low Stock
See dims below
Low Stock
See dims below
See dims below
Counter Depth Design
17.5 Cu. Ft. Capacity
Automatic Filtered Ice Maker in Freezer
Twin Cooling System®
Fingerprint Resistant Finish
LED Lighting
Additional Features:
Convenience
Capacity
Warranty
Kilowatt Hrs. per Year: | 594 |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Shipping Weight: | 254 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Cooling System: | Smart Cooling System® |
Humidity Control: | Yes |
Ice Selection: | Cubed |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | Yes |
Number of Shelves: | 3 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Design: | French Door |
Product Weight | 231 |
Width (in.) | 32.25 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 30.50 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5.7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 11.8 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.16 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door | 24.31 |
Depth Excluding Handles | 28.13 |
Depth Including Handles | 30.5 |
Height To Top Of Door Hinge | 70.13 |
Height To Top Of Refrigerator | 68.75 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.