Black Stainless Steel
$249.99
Stainless Steel
$229.99
Bright LED lighting makes it easy to check on the progress of your food while offering greater energy efficiency than traditional lighting.
Product Weight (lbs.) | 36.4 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor/ 10 Years Limited on Magnetron |
Capacity (cu ft) | 2.0 |
ADA Compliant | Yes |
Appliance Fit Width (in.) | 24 |
Child Lock | Yes |
Fingerprint Resistant | Yes |
Wattage | 1200 |
Sensor Cook | Yes |
Cut Out Depth | 18.38 |
Cut Out Width | 23.88 |
Cut Out Height | 13.56 |
Microwave Type | Countertop |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Push Button |
Vent Location | Top |
Total Capacity (cu. ft.) | 2.0 |
Shipping Depth (in.) | 21.25 |
Shipping Width (in.) | 27.75 |
Shipping Height (in.) | 15.4 |
Cooking Power | 1350 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Depth w/Door Open 90 Degrees (in.) | 38 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1350 |
Depth (in.) | 19.81 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 13.56 |
Turntable | Yes |
Warm/Reheat | Yes |
Width (in.) | 23.88 |
Promotional Period: 2023-03-02 to 2023-04-05
LG March Madness 10% Rebate Rebate must be postmarked by 2023-04-05.