See dims below
See dims below
Delivery Services
Expert Delivery
$69.99
x 1
Installation Services
Appliance Relocation
$15.00
x 1
Product Door Removal
$10.00
x 1
Refrigerator Hookup Service
$14.99
x 1
Haul Away
Appliance Recycle (Per Piece)
$30.00
x 1
Haulaway
$29.99
x 1
Furniture Assembly
In Home Site Survey
$39.99
x 1
Optional Accessories
In Home Site Survey
$39.99
x 1
Protection Plans
3 Year Protection Plan
$189.99
x 1
5 Year Protection Plan
$249.99
x 1
Low Stock
See dims below
See dims below
Ice & Water Dispenser | Yes |
wi-fi Enabled | Yes |
SmartDiagnosis™ | Yes |
InstaView™ Door-in-Door® | Yes |
SmartThinQ® | Yes |
Sabbath Mode | Yes |
Door Cooling+ | Yes |
Display Type | Membrane/White LED |
Door Alarm | Yes |
Auto Closing Door Hinge | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
No. of Shelves | 4 Split |
Shelf Construction | Spill Protector™ Tempered Glass |
Glide N’ Serve™ Drawer | Yes |
Cantilevered Shelves | Hybrid Cantilevered |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED (Frameless) |
InstaView™ Door-in-Door® | Yes |
No. Door of Bins | 7 Total (Including Door-in-Door®) |
Door-In-Door® with ColdSaver™ Panel | Yes |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Pull Drawer |
DuraBase™ Solid Drawer Base | Yes |
Freezer Light | LED Lighting |
Drawers | 2-Tier Organization |
Drawer Divider | Yes |
Freezer Handle | SmartPull™ Handle |
Product Weight | 302 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.80 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.0 |
Refrigerator Capacity (cu. ft.) | 17.20 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 45 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | No |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.38 |
Depth Including Handles (in.) | 34.88 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.38 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2022-05-21.