See dims below
See dims below
Protection Plans
3 Year Parts & Labor Warranty $2000 - $2999.99
$194.99
x 1
5 Year Parts & Labor Warranty $2000 - $2999.99
$294.99
x 1
Delivery Services
Expert Delivery
$69.99
x 1
Installation Services
Product Door Removal
$10.00
x 1
Refrigerator Hookup Service
$14.99
x 1
Haul Away
Haulaway
$29.99
x 1
Furniture Assembly
In Home Site Survey
$99.99
x 1
Optional Accessories
In Home Site Survey
$99.99
x 1
pureAir FRIDGE
$49.99
x 1
See dims below
10+ In Stock
See dims below
WHILE SUPPLIES LAST
VISIT STORE FOR DETAILS
Low Stock
See dims below
Low Stock
See dims below
WHILE SUPPLIES LAST
VISIT STORE FOR DETAILS
Low Stock
See dims below
See dims below
Product Weight (lbs.) | 282 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 29.38 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.38 |
Depth w/Door Open 90 Degrees (in.) | 43.13 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Voltage | 115 |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 26.88 |
Depth Including Handles (in.) | 29.38 |
Height To Top Of Door Hinge (in.) | 70.13 |
Height To Top Of Refrigerator (in.) | 68.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.