See dims below
Delivery Services
Expert Delivery
$69.99
x 1
Installation Services
Appliance Relocation
$15.00
x 1
Cafe Handles (Per Appliance)
$15.00
x 1
Product Door Removal
$10.00
x 1
Refrigerator Hookup Service
$14.99
x 1
Haul Away
Appliance Recycle (Per Piece)
$30.00
x 1
Haulaway
$29.99
x 1
Furniture Assembly
In Home Site Survey
$39.99
x 1
Optional Accessories
In Home Site Survey
$39.99
x 1
Protection Plans
3 Year Protection Plan
$499.99
x 1
5 Year Protection Plan
$699.99
x 1
Product Weight (lbs.) | 610 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 6.3 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 21.3 |
Refrigerator Capacity (cu. ft.) | 15 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 65 |
Manufacturer Warranty | 1 Year Parts and Labor; 5 Years Parts and Labor Sealed Refrigerating System |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Depth Less Door (in.) | 23.63 |
Depth Excluding Handles (in.) | 25.31 |
Depth Including Handles (in.) | 28.5 |
Height To Top Of Door Hinge (in.) | 84 |
Height To Top Of Refrigerator (in.) | 83.5 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Cafe up to $800 Rebate Rebate must be postmarked by 2022-07-13.