Frigidaire Professional Refrigeration
FPRH19D7LF
Frigidaire Professional 19 Cu. Ft. All Refrigerator,keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
| ADDITIONAL FEATURES | |
| Optional trim kit | N/A |
| Water filtration | No |
| Water filter indicator light | No |
| Alarm | Yes |
| Freezer light | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | Yes |
| Clear door bins | Yes |
| Leveling system | Yes |
| Electronic sensors | Yes |
| Digital temperature display | No |
| Child lock | No |
| Dairy compartment | Yes |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Slide-out freezer baskets | No |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| Dispenser/Ice | None |
| Brand specific technology/Features | Real Stainless Steel Real stainless steel with a protective coating that reduces fingerprints and smudges so it's easy to clean. PureAir Ultra™ Filters Keeps the air cleaner and fresher. Humidity-Controlled Crisper Drawers Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers. |
| Model specific technology/Features | N/A |
| Sabbath mode | Yes |
| CAPACITY | |
| Total capacity | 18.60 cu. ft. |
| Refrigerator compartment capacity | 18.60 cu. ft. |
| Freezer compartment capacity | 0 cu. ft. |
| DIMENSIONS | |
| Height | 70.99 " / 180.34 cm |
| Width | 31.99 " / 81.28 cm |
| Depth | 25.99 " / 66.04 cm |
| Shipping weight | 239.99 lb(s) / 108.86 kg |
| Net weight | N/A |
| GENERAL | |
| Type | All-Refrigerator |
| Exterior style | Built-in |
| Color | Stainless Steel |
| MAJOR FEATURES | |
| Ice and Water Dispenser | None |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | No |
| POWER RATING | |
| Required voltage | N/A |
| Frequency | N/A |
| Amperage | 15 Amps |
| UPC | |
| UPC# | 012505227189 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | N/A |
































