GE Café Refrigeration
CSCP5UGXSS
GE Cafe 24.6 Cu. Ft. CustomStyleTM Side-by-Side Refrigerator. Counter-depth configuration makes it possible to have the look of a built-in without the added expense. Smooth design complements the sophisticated appearance GE Café™ appliances. Electronic controls, multiple electronic sensors and a multi-flow air system help keep foods fresh longer. Dispense 100 ounces of filtered water per minute. Chill your favorite cans, bottles and 2-liters in minutes, not hours. Full-extension baskets slide well beyond the door for easy access to all your frozen favorites.
$3419.99
SAVE $495.00
| ADDITIONAL FEATURES | |
| Optional trim kit | No |
| Water filtration | Yes |
| Water filter indicator light | Yes |
| Alarm | Yes |
| Freezer light | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | Yes |
| Clear door bins | Yes |
| Leveling system | Yes |
| Electronic sensors | Yes |
| Digital temperature display | Yes |
| Child lock | Yes |
| Dairy compartment | Yes |
| Egg bin | No |
| Snack pan | N/A |
| Meat pan | N/A |
| Slide-out freezer baskets | Yes |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| Dispenser/Ice | Cubed/Crushed ice and chilled water |
| Brand specific technology/Features | Exterior Design: Flat Doors. Handle: GE Cafe Stainless. Textured Steel Case: Stainless Sides. Variable Speed Compressor. Temperature Management System: ClimateKeeper2™. Temperature Management Features: TurboCool™ Setting,Dual Evaporator, 4 Electronic Sensors, Multiflow Air Tower. Control Type: Actual Temperature Display, External Temperature Controls,Electronic. Defrost Type: FrostGuard™. LED Dispenser Light, Quick Ice™, UltraFlow100. Light Water Filtration: GE Water Filtration 6 Month, MSWF. Fresh Food Cabinet Shelves: 4 Total, Glass, 3 Adjustable, 3 Spill Proof, 2 Slide-Out, 1 QuickSpace™ Shelf. Fresh Food Door Bins: 5 Total ClearLook™, 4 Adjustable, 1 Fixed, 2 with Gallon Storage. |
| Model specific technology/Features | GE Café™ stainless steel, ClimateKeeper2™ system, External controls with actual-temperature display and UltraFlow100, ExpressChill™, Slide 'n Store™ freezer baskets |
| Sabbath mode | No |
| CAPACITY | |
| Total capacity | 24.6 cu. ft. |
| Refrigerator compartment capacity | 15.3 cu. ft. |
| Freezer compartment capacity | 9.32 cu. ft. |
| DIMENSIONS | |
| Height | 71.99 " / 182.88 cm |
| Width | 35.99 " / 91.44 cm |
| Depth | 29.74 " / 75.56 cm |
| Shipping weight | 423.99 lb(s) / 192.32 kg |
| Net weight | 393.98 lb(s) / 178.71 kg |
| GENERAL | |
| Type | Side by side |
| Exterior style | Free standing Counter-depth design |
| Color | Stainless Steel |
| MAJOR FEATURES | |
| Ice and Water Dispenser | Exterior In door Ice Maker w/Water dispenser |
| Flat door design | Yes |
| Energy Star | N/A |
| Defrost System / Frost free | Yes |
| POWER RATING | |
| Required voltage | 120 Volt |
| Frequency | 60 Hz |
| Amperage | 15 Amps |
| UPC | |
| UPC# | N/A |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | Parts Warranty: Limited 1-year entire applianceLimited 5-Year Sealed System Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
































