Samsung LCD TV
LN19C350
The Samsung LCD 350 HDTV takes your viewing experience to a whole new realm with a Wide Color Enhancer that delivers the entire spectrum of color and luminance for rich, saturated images and intense detail. Not to mention a handy Connect- Share input that enables you to connect a thumb drive or digital camera quickly and easily, and a user-friendly interface that allows you to access videos, a music playlist and pictures via remote. It’s entertainment made easy.
$279.99
SAVE $90.00
| ACCESSORIES | |
| Supplied Accessories | N/A |
| DISPLAY | |
| Screen size | 19 in |
| Aspect ratio | 16:9 |
| Resolution | 768x1366 pixels |
| Display format | HDTV |
| Dynamic contrast ratio | 15000:1 |
| Digital TV standard | ATSC,QAM |
| Brightness | N/A |
| Output color | N/A |
| On-screen contrast ratio | NA |
| Comb-filter | Yes |
| Display capability | 480i/480p,720p/1080i |
| Backlight | CCFL |
| Refresh rate | 60 Hz |
| Viewing angles | 170 / 160 Degrees |
| 3D compatible | No |
| THX Certified | No |
| LCD Type | LCD |
| Response time | 8 ms |
| INPUT CONNECTORS | |
| HDMI | 1 |
| Composite Video | 1 |
| S-VHS | 0 |
| Component Video (Y,PB,PR) | 1 |
| VGA | Yes |
| RJ45 | No |
| USB | Yes |
| LANGUAGES | |
| OSD languages | English,French,Spanish |
| MEASURES WITH STAND | |
| Height | 14.33 " / 36.4 cm |
| Width | 18.15 " / 46.12 cm |
| Depth | 6.33 " / 16.1 cm |
| Weight | 19.4 lb(s) / 8.8 kg |
| Shipping weight | N/A |
| MEASURES WITHOUT STAND | |
| Height | 12.68 " / 32.22 cm |
| Width | 18.15 " / 46.12 cm |
| Depth | 2.34 " / 5.95 cm |
| Weight | 18.91 lb(s) / 8.58 kg |
| OTHER | |
| Remote Control | Unified |
| Sleep/Alarm Timer | Yes |
| Parental control | Yes |
| Headphone jack | N/A |
| Brand specific technology | Wide Colour Enhancer gives your images a colour boost for improved detail and saturation. Reds, greens and blues are strengthened and offer more depth and intensity, so they don't look weak or washed out. And with built-in down-firing speakers, your senses will be filled with sweet sights and sounds. |
| Wireless compatibilty | No |
| Energy Star | Yes |
| General information | N/A |
| Internet Connectivity | N/A |
| OUTPUT CONNECTORS | |
| Audio Video | N/A |
| Audio | N/A |
| Digital audio | N/A |
| UPC | |
| UPC# | 036725233232 |
| WARRANTY | |
| Parts | 1 |
| Labor | 1 |
































